Florida’s Page 2
| Beach Name | Location | Zip Code | Leash Policy | Additional Info | Read More |
| South Brohard Beach | Venice | 34285 | On-leash | Beach with a leash requirement throughout the park. | Read More |
| Juno Beach Park | Juno Beach | 33408 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
| Ocean Inlet Park | Ocean Ridge | 33435 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
| Dog Beach Park at Lantana | Lantana | 33462 | On-leash | Designated dog park area with leash requirement. | Read More |
| Fort Island Gulf Beach | Crystal River | 34429 | On-leash | Park beach with a leash requirement throughout the park. | Read More |
| Paws Park | Jacksonville | 32225 | On-leash | Designated dog park area with leash requirement. | Read More |
| Lovers Key State Park Beach | Fort Myers Beach | 33931 | On-leash | Park beach with a leash requirement throughout the park. | Read More |
| Hollywood North Beach Park | Hollywood | 33019 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
| Atlantic Beach | Atlantic Beach | 32233 | On-leash | Beach with a leash requirement throughout the park. | Read More |
| Gulf Beach Access | Boca Grande | 33921 | On-leash | Public beach access with a leash requirement. | Read More |
| St. Augustine Beach | St. Augustine Beach | 32080 | On-leash | Beach with a leash requirement throughout the park. | Read More |
| South Beach Park | Vero Beach | 32963 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
| Incorrect Location: | Johnnie Mercer’s Pier | Wrightsville Beach, FL 28480 | This beach is located in North Carolina, not Florida. | ||
| Ocean Hammock Park | Boynton Beach | 33435 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
| Sunset Point Park | Clearwater | 33755 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
| North Shore Park | St. Petersburg | 33704 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
| Beverly Beach Camptown RV Resort – Beach Area | Flagler Beach | 32136 | On-leash | Beach area on private resort grounds, leash required. | Read More |
| Sandy Paws Beach | Fort Myers Beach | 33931 | On-leash | Beach with a leash requirement throughout the park. | Read More |
| South Causeway Park | Fort Pierce | 34949 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
| Beach Area (Dunedin Causeway) | Dunedin | 34698 | On-leash | Beach with a leash requirement throughout the park. | Read More |
| Playalinda Beach | Titusville | 32796 | On-leash | Park beach with a leash requirement throughout the park. | Read More |
| Venice Fishing Pier | Venice | 34285 | On-leash | Fishing pier with a leash requirement throughout the area. | Read More |
| Apollo Beach | New Smyrna Beach | 32168 | On-leash | Beach with a leash requirement throughout the park. | Read More |
| Dog Beach at Little Hickory Island Beach Park | Bonita Springs | 34134 | Off-leash | Designated off-leash area for dogs. Check for specific regulations. | Read More |
Disclaimer:
- Leash regulations may vary depending on specific locations and change over time. Always check official websites or park signage for the latest information before visiting.
- Some beaches may have designated off-leash areas within the larger park or recreation area. Be sure to research specific regulations before assuming off-leash
Important Reminders:
- Always prioritize the safety of your dog and others. Ensure your dog is well-trained and has good recall before allowing them off-leash.
- Respect leash laws and regulations. Even in designated off-leash areas, ensure your dog remains under your control and doesn’t disturb other park users.
- Clean up after your dog. Leaving waste behind is not only inconsiderate but can also pose health risks and contribute to park closures.
Last updated on April 22nd, 2024 at 11:04 pm
