Florida’s More Beaches/ Parks and Lakes
Beach Name | Location | Zip Code | Leash Policy | Additional Info | Read More |
Lighthouse Point Park | Ponce Inlet | 32127 | On-leash | Scenic beach with a leash requirement throughout the park. | Read More |
Bonita Beach Park | Bonita Springs | 34134 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
Fort Lauderdale Dog Beach | Fort Lauderdale | 33316 | Off-leash | Designated dog park area offering off-leash fun for your pup. | Read More |
Dog Beach Park | Boca Raton | 33431 | On-leash | Designated dog park area with leash requirement. | Read More |
Lummus Park Beach | Miami Beach | 33139 | On-leash | Popular beach with a leash requirement throughout the park. | Read More |
Hobie Beach | Miami | 33149 | On-leash | Beach with a leash requirement throughout the park. Offers scenic skyline views. | Read More |
Avalon Beach | Milton | 32583 | On-leash | Beach with a leash requirement throughout the park. | Read More |
Pooch Playground | Jacksonville Beach | 32250 | On-leash | Designated dog park area with leash requirement. | Read More |
Coral Cove Park | Tequesta | 33469 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
Hutchinson Island Beaches | Jensen Beach | 34957 | On-leash | Leash required in some areas, check for designated dog zones. | Read More |
Tigertail Beach | Marco Island | 34145 | On-leash | Beach with a leash requirement throughout the park. | Read More |
Boynton Beach Inlet Park | Boynton Beach | 33435 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
Coquina Beach | Bradenton Beach | 34217 | On-leash | Beach with a leash requirement throughout the park. | Read More |
Pass-a-Grille Beach | St Pete Beach | 33706 | On-leash | Beach with a leash requirement throughout the park. | Read More |
Sunset Beach | Tarpon Springs | 34689 | On-leash | Beach with a leash requirement throughout the park. | Read More |
Bayview Dog Park Beach | Pensacola | 32502 | On-leash | Designated dog park area with leash requirement. | Read More |
Gulf Islands National Seashore | Pensacola Beach | 32561 | On-leash | Leash required throughout the park. | Read More |
John U. Lloyd Beach State Park | Dania Beach | 33004 | On-leash | Park beach with a leash requirement throughout the park. | Read More |
Navarre Beach Park | Navarre | 32566 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
Stuart Beach | Stuart | 34996 | On-leash | Beach with a leash requirement throughout the park. | Read More |
Mary McLeod Bethune Beach Park | New Smyrna Beach | 32169 | On-leash | Park with a beach and leash requirement throughout the area. | Read More |
Stump Pass Beach State Park | Englewood | 34223 | On-leash | Park beach with a leash requirement throughout the park. | Read More |
North Shore Open Space Park (Bark Beach) | Miami Beach | 33141 | Off-leash | Designated off-leash area for dogs. Check for specific regulations. | Read More |
Anastasia State Park | St. Augustine | 32080 | On-leash | Park beach with a leash requirement throughout the park. | Read More |
Disclaimer:
- Leash regulations may vary depending on specific locations and change over time. Always check official websites or park signage for the latest information before visiting.
- Some beaches may have designated off-leash areas within the larger park or recreation area. Be sure to research specific regulations before assuming off-leash
Important Reminders:
- Always prioritize the safety of your dog and others. Ensure your dog is well-trained and has good recall before allowing them off-leash.
- Respect leash laws and regulations. Even in designated off-leash areas, ensure your dog remains under your control and doesn’t disturb other park users.
- Clean up after your dog. Leaving waste behind is not only inconsiderate but can also pose health risks and contribute to park closures.